Built-in Types
Minions ships with 10 built-in types organized into base types and six conceptual layers.
Base Types
Section titled “Base Types”These four types MUST be supported by all conformant implementations:
| Type | Slug | Icon | Description |
|---|---|---|---|
| Note | note | 📝 | A simple text note |
| Link | link | 🔗 | A web bookmark |
| File | file | 📎 | A file attachment reference |
| Contact | contact | 👤 | A person or entity |
Layer Types
Section titled “Layer Types”Each layer is a conceptual grouping. These types are standard but optional:
| Layer | Type | Slug | Icon | Description |
|---|---|---|---|---|
| Definition | Agent | agent | 🤖 | An AI agent definition |
| Organization | Team | team | 👥 | A group of agents |
| Memory | Thought | thought | 💭 | A recorded thought or observation |
| Interface | Prompt Template | prompt-template | 📋 | A reusable prompt template |
| Evaluation | Test Case | test-case | 🧪 | A test case for evaluation |
| Execution | Task | task | ⚡ | A unit of work |
All Built-in Types in Code
Section titled “All Built-in Types in Code”import { builtinTypes } from 'minions-sdk';
// Array of all 10 built-in MinionType objectsconsole.log(builtinTypes.map(t => t.slug));// ['note', 'link', 'file', 'contact', 'agent', 'team',// 'thought', 'prompt-template', 'test-case', 'task']See individual type pages for schemas, examples, and usage.